Pricing
Both plans include a 14-day free trial.
No credit card required to start.
No credit card
No credit card
| Feature | Pro $19/mo | Max $49/mo |
|---|---|---|
| Usage | ||
| Bugs analysed / month | 250 | 500 |
| Bugs per single batch | 100 | 250 |
| CSV uploads / month | Unlimited | Unlimited |
| Free trial | 14 days | 14 days |
| AI Analysis | ||
| AI-assigned priority & severity | ||
| Business impact analysis | ||
| AI reasoning & rationale | ||
| Reporter over-inflation detection | ||
| Over-prioritised bug flagging | ||
| Possible duplicate flagging | ||
| Missing info detection | ||
| AI-suggested ticket rewrites | ||
| Workflow | ||
| Persistent bug backlog | ||
| Automatic backlog re-ranking | ||
| Approve, adjust & reject verdicts | ||
| Instant P1 & Critical alerts | ||
| Weekly backlog summary email | ||
| Backlog health score & trends | ||
| Run history | ||
| CSV export of results | ||
| Knowledge & Accuracy | ||
| Knowledge Base (product context) | ||
| Document uploads for richer context (PDF, MD) | ||
| AI calibration — learns your team's priorities | ||
| Integrations | ||
| Auto-ingest bugs from Jira | ||
| Priority write-back to Jira on approval | ||
| AI summary comment posted to Jira ticket | ||
| Support | ||
| Email support | 48h response | 24h response |
| Direct founder email | — | |
| Start Pro trial | Start Max trial | |
Questions? See the FAQ or contact support.